.png)
Walton Primo ZX Full Specifications
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3.5mm Jack | Yes |
| 3G Network | UMTS 900 / 2100 |
| Alert types | Vibration, MP3 ringtones |
| Battery Performance | No official data |
| Battery Type | 2750 mAh Hi Density Li-ion Polymer Battery (Non-removable) |
| Bluetooth | v4.0 |
| Camera Features | 1/2.3 Sensor & 1.34µ Pixel Size, Customized Flash, 12 Auto Beauty, Filter, Footprint, Picture Clear, Intelligent Gallery, Watermarks, Sapphire Lens, Backlight Portrait |
| Camera Resolution | 16 Megapixel |
| Chipset | Qualcomm Snapdragon 800 |
| Colors Available | Black, White |
| Data Speed | HSPA+ |
| Dimensions | 150.6 x 75.0 x 9.7 mm |
| Display Resolution | Full HD, 1920 x 1080 pixels (~401 ppi pixel density) |
| Display Size | 5.5 inches |
| Display Type | IPS 2 Built with LTPS Technology, capacitive touchscreen with 3rd generation Corning Gorilla Glass |
| EDGE | Yes |
| Front Camera | 8.0 MP, Autofocus (1.44µ Pixel Size) |
| GPRS | Yes |
| GPS Function | Yes, with A-GPS support |
| Graphic Processing Unit (GPU) | Adreno 330; Supports Open GL ES 3.0 |
| Internal Memory | ROM 32 GB |
| Loudspeaker | Yes |
| Memory Card Slot | No |
| Messaging | SMS (threaded view), MMS, E-mail, Push Email, IM |
| Multitouch | Yes, up to 10 fingers (Touch Recognized by Wet Hand and Gloves) |
| Near Field Communication (NFC) | Yes (Android Beam and File Sharing) |
| Operating System | Android 4.2.2 (Jelly Bean) |
| Other Features | - YAMAHA YDA168B Audio - Wireless Display Sharing - Keyless Wakeup - Quick Operating - Smart Gesture |
| Processor | Quad Core, 2.2 GHz |
| Radio | FM Radio with recording |
| RAM | 3 GB LP DDR3 |
| Release Date | April 2014 |
| Sensors | Accelerometer (3D), Gyroscope, Gravity, Linear Acceleration, Rotation Vector, Light (Brightness), Pressure, Magnetic Field (Compass), Orientation, Basic gesture, Facing, Tilt, Gyro tap |
| SIM Card Type | Micro SIM (Single SIM) |
| USB | MicroUSB v2.0, USB on the go (OTG) |
| Video | 4K Video Playback; Full HD Video Recording |
| Web Browser | HTML5 |
| Weight | 150 g |
| Wireless LAN | WiFi Direct; Dual Band WiFi b/g/n (2.4 and 5 GHz) |
search terms: New Walton Primo ZX, Primo ZX Walton, Walton android Mobile Phone, Walton Primo ZX details; Walton Primo ZX BDT Price, Walton Primo ZX Price in bd taka ; Walton Primo ZX Release price, Walton Primo ZX Specifications, Walton ZX, What is the price of Walton ZX,walton primo ZX price in bd; how much price is walton ZX; walton ZX price in Bangladesh; walton ZX; walton primio ZX; WALTON PIMEO ZX PRICE BD; Walton phon ZX; walton mobile ZX; walton mobile primo ZX; waltone primo ZX; bangla price of walton primo zx; bengali prize of walton primo zx;
Walton Primo ZX HD Photos / Pictures:
.jpg)
.jpg)
.jpg)
.png)
.jpg)
.jpg)
.jpg)
.jpg)
No comments:
Post a Comment